If there are images in this attachment, they will not be displayed.  Download the original attachment

Sheet1

  A B C D E F G
1 Central Florida X-League 10-11 Individual Scores
2 # Quizzer Team Church Total AVG QO
3 1 Faith Moon CityChurch110-XL City Church 275 68.75 3
4 2 Caleb Meer ORL Faith-139-XL Faith 295 59 3
5 3 Ariel Tucker ORL Faith-141-XL Faith 285 57 3
6 4 Noah Lowe ORL Faith-139-XL Faith 260 52 2
7 5 Nicholas Golia Greenway-XL Greenway 245 49 1
8 6 Elijah Lowe ORL Faith-140-XL Faith 175 35  
7 Hayden Fox CityChurch110-XL City Church 110 27.5  
10  8 Olivia Klepk Greenway-XL Greenway 50 10  
11  9 Freedom Maring Greenway-XL Greenway 40 8  
12  10 Gabriel Romero ORL Faith-140-XL Faith 35 7  
13  11 Cameron Bush ORL Faith-140-XL Faith 30 6  
14  11 Joshua Morales ORL Faith-141-XL Faith 30 6  
15  11 Emmanuel Romero ORL Faith-139-XL Faith 30 6  
16  14 Wesley Thomas CityChurch110-XL City Church 20 5  
17  14 Liznell Roche ORL Faith-139-XL Faith 20 4  
18  16 Madison Coveleskie Greenway-XL Greenway 15 3  
19  17 Chris Scott CityChurch110-XL City Church 10 2.5  
20  17 Rebecca Negron ORL Faith-139-XL Faith 10 2  
21  18 Aizlynn Briggette ORL Faith-141-XL Faith 5 1  
22  19 Julie Lopez ORL Faith-141-XL Faith -5 -1  
23  20 Caitlyn Neal CityChurch110-XL City Church   0  
24  20 Joel Steward ORL Faith-141-XL Faith   0  
25  20 Caleb Meer ORL Faith-140-XL Faith   0  
26  20 Tucker Briggs ORL Faith-140-XL Faith   0  
27